| PERFORMANCE |
| Processor | Intel® Core™ i7-1370P, 14C (6P + 8E) / 20T, P-core 1.9 / 5.2GHz, E-core 1.4 / 3.9GHz, 24MB |
| Graphics | NVIDIA® RTX A500 4GB GDDR6 |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-7500 Non-ECC |
| Memory Slots | Models with LPDDR5x memory: memory soldered to systemboard, no slots, dual-channel |
| Max Memory | Models with 16GB LPDDR5x: 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | 5.0MP + IR Discrete with Privacy Shutter and Human Presence Detection |
| Microphone | 2x, Array |
| Battery | Integrated 52.5Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| DESIGN |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | Backlit, Nordic (DK/FI/NO/SV) |
| Case Color | Villi Black |
| Case Material | PC + 20% CF + 50% GF (Top), PPS (Bottom) |
| Dimensions (WxDxH) | 361.9 x 255.5 x 21.1 mm (14.25 x 10.06 x 0.83 inches) |
| Weight | Starting at 1.70 kg (3.77 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
| Bundled Software | None |
| CONNECTIVITY |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| SIM Card | None |
| NFC | None |
| Standard Ports | - 2x USB 3.2 Gen 1 (one Always On)
- 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 2.0)
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Ethernet (RJ-45)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Security keyhole
|
| Optional Ports (configured) | - 1x Smart Card Reader
- 1x Nano-SIM Card Slot
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®.
|
| Monitor Cable | None |
| SECURITY & PRIVACY |
| Smart Card Reader | Smart Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | - Ultrasonic Human Presence Detection for IR camera
- Ultrasonic Human Presence Detection for IR camera
- Camera privacy shutter
- Bottom cover tamper detection
- IR camera for Windows® Hello
|
| MANAGEABILITY |
| System Management | Intel® vPro® Enterprise |
| SERVICE |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | CO2 Offset 0.5 ton, 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN) |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - EPEAT™ Gold Registered
- ENERGY STAR® 8.0
- TCO Certified 9.0
- RoHS compliant
|
| Mil-Spec Test | MIL-STD-810H military test passed |